The top performing schools in the September 2011 Licensure Examination for Teachers as per Commission Resolution No. 2010-547 series of 2010:
WITH 50 OR MORE EXAMINEES AND AT LEAST 80% PASSING PERCENTAGE:
Top 10 professional teachers:http://latest-philippine-news.blogspot.com/2011/11/top-10-professional-teachers-for.htmlWITH 50 OR MORE EXAMINEES AND AT LEAST 80% PASSING PERCENTAGE:
Sept 2011 Secondary
http://latest-philippine-news.blogspot.com/2011/11/september-2011-let-exam-result_17.html
Sept 2011 Elementary
http://latest-philippine-news.blogspot.com/2011/11/september-2011-let-exam-result.html
ELEMENTARY LEVEL
RANK | SCHOOL | TOTAL NO. OF EXAMINEES | TOTAL PASSED | PASSING PERCENTAGE |
1 | UNIVERSITY OF SANTO TOMAS | 83 | 81 | 97.59% |
2 | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 219 | 197 | 89.95% |
3 | MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY | 55 | 48 | 87.27% |
4 | PHILIPPINE NORMAL UNIVERSITY MANILA | 213 | 180 | 84.51% |
5 | SAINT LOUIS UNIVERSITY | 72 | 60 | 83.33% |
SECONDARY LEVEL
RANK | SCHOOL | TOTAL NO. OF EXAMINEES | TOTAL NO. PASSED | PASSING PERCENTAGE |
1 | UNIVERSITY OF THE PHILIPPINES - LOS BAÑOS | 54 | 52 | 96.30% |
2 | UNIVERSITY OF THE PHILIPPINES DILIMAN | 89 | 81 | 91.01% |
3 | PHILIPPINE NORMAL UNIVERSITY MANILA | 759 | 674 | 88.80% |
4 | UNIVERSITY OF SANTO TOMAS | 247 | 218 | 88.26% |
5 | XAVIER UNIVERSITY | 67 | 57 | 85.07% |
6 | PHILIPPINE NORMAL UNIVERSITY AGUSAN | 152 | 124 | 81.58% |
0 comments:
Post a Comment